Manufacturer & Supplier F3000 Trailer Truck For Sale Price
Full drive tractor,Bulk cement ,Bulk tank transport
Shipping :
Support Sea FreifgtCustomization :
Customized Logo, Customized PackagingDelivery Time :
By ProductWarranty :
By Product
Full drive tractor,Bulk cement ,Bulk tank transport
Shipping :
Support Sea FreifgtCustomization :
Customized Logo, Customized PackagingDelivery Time :
By ProductWarranty :
By Product
Parameter Configuration:
Transport Type | Port logistics | Bulk tank transport | Full drive tractor | |||||||
Logitics Type | Container | Bulk cement | Daily provisions | |||||||
Distance(km) | ≤500 | ≤500 | ≤500 | |||||||
Road Type | Paved roads | Paved roads | Paved roads | |||||||
Drive | 4x2 | 4x2 | 4x2 | 4x2 | 6x4 | 6x4 | 6x4 | 6x4 | 6x4 | 6x6 |
Max Weigh(t) | ≤50 | ≤50 | ≤50 | ≤50 | ≤70 | ≤70 | ≤70 | 90~120 | 90~120 | ≤65 |
Max Speed | 90 | 90 | 90 | 90 | 95 | 90 | 90 | 90 | 90 | 75 |
Loaded Speed(km) | 50~70 | 50~70 | 50~70 | 50~70 | 45~60 | 45~60 | 45~60 | 45~60 | 45~60 | 40~55 |
Vehicle Model | SX4185JT361 | SX4185JU361 | SX4185JT36IC | SX4188JW36IC | SX4255JT324 | SX4255JV324 | SX4255JT324C | SX4255JV324 | SX4255JV324C | SX4255JU385 |
Engine | WP10.380E22 | WP12.400E201 | ISME385 30 | ISM11E5 440 | WP10.380E22 | WP12.430E201 | ISME385 30 | WP12.420E201 | ISME420 30 | WP12.400E201 |
Emission Standard | Euro II | Euro II | Euro III | Euro V | Euro II | Euro II | Euro III | Euro II | Euro III | Euro II |
Displacement | 9.726L | 11.596L | 10.8L | 10.8L | 9.726L | 11.596L | 10.8L | 11.596L | 10.8L | 11.596L |
Rated Output | 280kW | 294kW | 283kW | 318kW | 280kW | 316kW | 283kW | 294kW | 309kW | 294kW |
Max.Torque | 1600N·m | 1800N·m | 18350N·m | 2080N·m | 1600N·m | 2000N·m | 1835N·m | 1800N·m | 2000N·m | 1800N·m |
Transmisson | 12JSD200T-B | 12JSD200T-B | 12JSD200T | 12JSD200T-B | 12JSD200T-B | 12JSD200T-B | 12JSD180T-B | I2JSD200T-B | I2JSD200T | 10JSD180 |
Clutch | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Frame | (940-850)*300(single8) | (940-850)*300(single8) | (940-850)*300(single8) | (940-850)*300(single8) | 850x300(8+5) | 850x300(8+5) | 850x300(8+5) | 850x300(8+7) | 850x300(8+7) | 850x300(8+7) |
Front Axle | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 7.5T | MAN 9.5T | MAN 9.5T | MAN9T |
Rear Axle | 13T MAN 4.266 | 13T MAN3.866 | I3T MAN3.866 | 13T MAN3.866 | 13T MAN 4.769 | 13T MAN 4.266 | 13T MAN 4.266 | 16T MAN 4.266 | 16T MAN 4.266 | 16T MAN 4.266 |
Tire | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 |
Front Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
Rear Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs | Multi leaf springs |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Capacity Of The Fuel Ank | 400L | 400L | 400L | 400L | 400L | 400L | 400L | 400L | 400L | 400L |
Battery | 165Ah | 165Ah | 180Ah | 180Ah | 165Ah | 165Ah | 180Ah | 165Ah | 180Ah | 165Ah |
Dimensions(L*W*H) | 6130*2490*3210 | 6130*2490*3210 | 6130*2490*3210 | 6130*2490*3210 | 6860*2490*3710 | 6860*2490*3710 | 6860*2490*3710 | 6860*2490*3710 | 6860*2490*3710 | 7560*2490*3710 |
Wheelbase | 3600 | 3600 | 3600 | 3600 | 3175+1400 | 3175+1400 | 3175+1400 | 3175+1400 | 3175+1400 | 3775+1400 |
The Fifth Wheel | 50 type | 50 type | 50 type | 50 type | 90 type | 90 type | 90 type | 90 type | 90 type | 90 type |
Max.gradeability(%) | 36 | 36 | 37 | 37 | 25 | 25 | 28 | 20 | 25 | 21 |
Cab | Type | F3000, lengthened flat roof | ||||||||
Equipment |
★Four point air suspension ★Air cushioned drivers seat ★Automatic air conditioning |
★Manual window lifter ★Hydraulic suspension of cab ★Hydraulic main seat |
||||||||
Optional |
★Safety fence for water tank ★Roof air deflector ★Single refrigeration air conditioning ★Electric flip |
★Airbag main seat ★Four point air suspension ★Automatic air conditioning ★Electric flip ★Electric window lifter |
Detail: